
This is a list of members of Benfleet RC who participated at a parkrun on 2016-11-19. The first runner home for each gender is included/emboldened, regardless of club, for reference purposes. The list is presented by parkrun and contains every member registered with us that participated. If a member is missing from this list please contact your member and ask them to change their details with parkrun. We cannot make changes unless they are requested by the person concerned.
Hadleigh parkrun, Essex
A total of 71 runners took part.
View full results for Hadleigh parkrun, Essex event #5
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Greig FALCONER | Unattached | 00:18:05 |
5 | 5 | Lee WHIELDON | Benfleet RC | 00:21:24 |
9 | 9 | Adam CHAPMAN | Benfleet RC | 00:22:19 |
13 | 13 | Barry Michael KEY | Benfleet RC | 00:23:48 |
18 | 1 | Josanne ELL | Leigh on Sea Striders | 00:24:55 |
31 | 29 | Kevin JUDGE | Benfleet RC | 00:28:42 |
60 | 18 | Susan HORTON | Benfleet RC | 00:35:32 |
Basildon parkrun
A total of 139 runners took part.
View full results for Basildon parkrun event #139
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Danny ISAACS | Billericay Striders RC | 00:18:28 |
10 | 10 | Ethan DOUGLASS | Benfleet RC | 00:22:05 |
18 | 18 | Dennis DUDLEY | Benfleet RC | 00:23:05 |
26 | 1 | Rachel FLANNIGAN | Pitsea RC | 00:24:09 |
40 | 36 | Paul REED | Benfleet RC | 00:25:53 |
104 | 39 | Beryl WISEMAN | Benfleet RC | 00:36:40 |
109 | 68 | Mike GROUT | Benfleet RC | 00:37:24 |
Bath Skyline parkrun
A total of 249 runners took part.
View full results for Bath Skyline parkrun event #112
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Jim WEBB | Team Bath AC | 00:17:27 |
10 | 1 | Katrine Louise SVANE | Team Bath AC | 00:19:27 |
16 | 2 | Victoria HISCOCK | Benfleet RC | 00:20:24 |
Maldon Prom parkrun
A total of 246 runners took part.
View full results for Maldon Prom parkrun event #171
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Paul Malcolm DOBSON | Springfield Striders RC | 00:17:40 |
2 | 2 | Andrew LOW | Benfleet RC | 00:18:46 |
15 | 1 | Kiera-Jayne ATKINSON | Colchester & Tendring AC | 00:20:50 |
Southend parkrun
A total of 283 runners took part.
View full results for Southend parkrun event #218
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Aaron PATERSON | Leigh on Sea Striders | 00:18:42 |
41 | 41 | Graeme NEWMAN | Benfleet RC | 00:23:06 |
44 | 1 | Millie BULL | Unattached | 00:23:25 |
Hockley Woods parkrun
A total of 148 runners took part.
View full results for Hockley Woods parkrun event #92
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Chris HATTON | Unattached | 00:18:38 |
19 | 19 | Jack HODGES | Benfleet RC | 00:23:20 |
23 | 1 | Veronique DOROTHY | Unattached | 00:23:47 |
24 | 2 | Nikki LEIGH | Benfleet RC | 00:23:56 |
58 | 10 | Catherine HUGHES | Benfleet RC | 00:28:13 |
97 | 27 | Catherine REED | Benfleet RC | 00:32:33 |
121 | 82 | Mike JORDAN | Benfleet RC | 00:35:26 |
147 | 93 | Ian JORDAN | Benfleet RC | 00:51:25 |
Stretford parkrun
A total of 369 runners took part.
View full results for Stretford parkrun event #53
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Dan PETTITT | Horsham Joggers | 00:17:02 |
17 | 1 | Stephanie MOSS | Macclesfield Harriers & AC | 00:18:43 |
236 | 64 | Emma SCHNEIDER | Benfleet RC | 00:27:47 |