
Consolidated club report
This is a list of members of Benfleet RC who participated at a parkrun on 2016-11-12. The first runner home for each gender is included/emboldened, regardless of club, for reference purposes. The list is presented by parkrun and contains every member registered with us that participated. If a member is missing from this list please contact your member and ask them to change their details with parkrun. We cannot make changes unless they are requested by the person concerned.
Hadleigh parkrun, Essex
A total of 77 runners took part.
View full results for Hadleigh parkrun, Essex event #4
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Colin WAGGON | Unattached | 00:20:08 |
4 | 4 | Adam CHAPMAN | Benfleet RC | 00:22:19 |
5 | 1 | Victoria GROVES | Unattached | 00:22:29 |
18 | 16 | Ethan DOUGLASS | Benfleet RC | 00:25:02 |
26 | 22 | Kevin PHILLIPSON | Benfleet RC | 00:26:40 |
Basildon parkrun
A total of 145 runners took part.
View full results for Basildon parkrun event #138
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Danny ISAACS | Billericay Striders RC | 00:18:42 |
26 | 1 | Ruth ROBERTS | Phoenix Striders | 00:24:14 |
65 | 15 | Joanne GRALEY | Benfleet RC | 00:29:08 |
Chelmsford Central parkrun
A total of 430 runners took part.
View full results for Chelmsford Central parkrun event #203
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Stephen STRANGE | Basildon AC | 00:16:31 |
39 | 1 | Karis GRAYBURN | RunFit Essex | 00:20:57 |
101 | 91 | Mike GROUT | Benfleet RC | 00:23:02 |
Brentwood parkrun
A total of 115 runners took part.
View full results for Brentwood parkrun event #98
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Elliot WORTH | Unattached | 00:18:38 |
7 | 1 | Kate Georgina O’NEILL | Havering Athletic Club | 00:20:29 |
12 | 11 | Andrew LOW | Benfleet RC | 00:21:51 |
80 | 17 | Nicky LOW | Benfleet RC | 00:31:40 |
Hockley Woods parkrun
A total of 153 runners took part.
View full results for Hockley Woods parkrun event #91
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Kerry HOLLAND | Unattached | 00:19:04 |
2 | 1 | David BINES | Unattached | 00:19:59 |
36 | 4 | Nikki LEIGH | Benfleet RC | 00:24:15 |
65 | 12 | Dominique HART | Benfleet RC | 00:26:10 |
81 | 65 | Mike JORDAN | Benfleet RC | 00:28:33 |
123 | 34 | Catherine REED | Benfleet RC | 00:34:43 |
152 | 97 | Ian JORDAN | Benfleet RC | 00:49:51 |
Stretford parkrun
A total of 336 runners took part.
View full results for Stretford parkrun event #52
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Gary ROWLINSON | Sale Harriers Manchester | 00:17:23 |
33 | 1 | Anna NEUFELD | Chorlton Runners | 00:20:22 |
218 | 57 | Emma SCHNEIDER | Benfleet RC | 00:28:51 |