
This is a list of members of Benfleet RC who participated at a parkrun on 2016-12-31. The first runner home for each gender is included/emboldened, regardless of club, for reference purposes. The list is presented by parkrun and contains every member registered with us that participated. If a member is missing from this list please contact your member and ask them to change their details with parkrun. We cannot make changes unless they are requested by the person concerned.
Hadleigh parkrun, Essex
A total of 125 runners took part.
View full results for Hadleigh parkrun, Essex event #11
Position | Gender Position | parkrunner | Club | Run Time ![]() |
---|---|---|---|---|
1 | 1 | Lee TAYLOR | Southend-on-Sea AC | 00:18:18 |
4 | 4 | Dexter GOWARD | Benfleet RC | 00:20:34 |
7 | 7 | Alan CLARK | Benfleet RC | 00:20:50 |
8 | 1 | Sinead CLARK | Benfleet RC | 00:20:53 |
10 | 9 | James HISCOCK | Benfleet RC | 00:21:22 |
11 | 10 | Brian VENTON | Benfleet RC | 00:21:26 |
16 | 14 | Doug STEPHENS | Benfleet RC | 00:22:22 |
17 | 15 | Archie CONNERS | Benfleet RC | 00:22:25 |
18 | 16 | Ian PIKE | Benfleet RC | 00:22:57 |
20 | 3 | Jacqui WATSON | Benfleet RC | 00:23:13 |
26 | 4 | Jayne STACEY | Benfleet RC | 00:24:51 |
81 | 27 | Liane CONNERS | Benfleet RC | 00:30:33 |
82 | 28 | Sarah DE CRISTOFANO | Benfleet RC | 00:30:34 |
87 | 31 | Laura WILLIAMS | Benfleet RC | 00:31:20 |
88 | 32 | Annette JOHNSON | Benfleet RC | 00:31:27 |
106 | 42 | Samantha VENTON | Benfleet RC | 00:35:17 |
107 | 43 | Susan HORTON | Benfleet RC | 00:35:21 |
118 | 52 | Judee PETERSON | Benfleet RC | 00:39:13 |
Basildon parkrun
A total of 146 runners took part.
View full results for Basildon parkrun event #146
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Crispian BLOOMFIELD | Billericay Striders RC | 00:16:38 |
12 | 1 | Sophie WETHERIDGE | Unattached | 00:20:54 |
78 | 56 | Ian CALDWELL | Benfleet RC | 00:29:14 |
York parkrun
A total of 560 runners took part.
View full results for York parkrun event #225
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Tom CHARLTON | Tyne Bridge Harriers | 00:15:53 |
11 | 1 | Sarah DOUGLAS | Sale Harriers Manchester | 00:18:31 |
289 | 234 | Paul REED | Benfleet RC | 00:26:29 |
290 | 56 | Ann REED | Benfleet RC | 00:26:30 |
Barking parkrun
A total of 88 runners took part.
View full results for Barking parkrun event #235
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Oliver MORTER | Havering Athletic Club | 00:18:24 |
12 | 1 | Kc LLOYD | Unattached | 00:21:29 |
46 | 10 | Jemma CLARKE | Benfleet RC | 00:27:16 |
Sheringham parkrun
A total of 230 runners took part.
View full results for Sheringham parkrun event #216
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Tom VICKERY | Cambridge and Coleridge AC | 00:17:15 |
5 | 1 | Lucy GOSSAGE | Cambridge University Hare and Hounds | 00:18:57 |
159 | 46 | Claire MATHEWS | Benfleet RC | 00:30:31 |
Great Notley parkrun
A total of 213 runners took part.
View full results for Great Notley parkrun event #135
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Joshua MULLEY | Braintree & District AC | 00:19:19 |
8 | 1 | Chloe BECKETT | Braintree & District AC | 00:21:05 |
20 | 19 | Andrew LOW | Benfleet RC | 00:22:13 |
[Not a valid template]
Hockley Woods parkrun
A total of 190 runners took part.
View full results for Hockley Woods parkrun event #98
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Andrew DOIG | East Essex Triathlon Club | 00:19:05 |
7 | 1 | Andrea HUGHES | Leigh on Sea Striders | 00:21:08 |
21 | 19 | Lee GUMBRELL | Benfleet RC | 00:23:06 |
61 | 50 | Alex BROOKS | Benfleet RC | 00:26:04 |
66 | 14 | Sue FULLER | Benfleet RC | 00:26:46 |
87 | 63 | Mike JORDAN | Benfleet RC | 00:28:45 |
133 | 86 | Karl CADMAN | Benfleet RC | 00:33:18 |