
Hadleigh parkrun, Essex
A total of 228 runners took part.
View full results for Hadleigh parkrun, Essex event #1
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Ian ANTHONY | Havering Athletic Club | 00:19:57 |
6 | 6 | Andrew LOW | Benfleet RC | 00:21:41 |
9 | 9 | Tim TOMLINS | Benfleet RC | 00:21:54 |
10 | 10 | Josh TOMLINS | Benfleet RC | 00:22:07 |
12 | 1 | Hayley PEGG | Chelmsford AC | 00:22:17 |
15 | 14 | Patrick COLE | Benfleet RC | 00:22:37 |
33 | 30 | Steven SAYER | Benfleet RC | 00:24:01 |
43 | 39 | Stephen BURTON | Benfleet RC | 00:24:44 |
76 | 70 | Graham DOUGLASS | Benfleet RC | 00:27:13 |
143 | 114 | Morgan REDDISH | Benfleet RC | 00:32:12 |
150 | 118 | Robert William CHAPMAN | Benfleet RC | 00:33:17 |
169 | 45 | Nicky LOW | Benfleet RC | 00:35:46 |
170 | 46 | Julie PEACOCK | Benfleet RC | 00:35:47 |
173 | 47 | Susan HORTON | Benfleet RC | 00:35:51 |
196 | 59 | Judee PETERSON | Benfleet RC | 00:38:34 |
226 | 149 | Ian JORDAN | Benfleet RC | 00:48:01 |
Basildon parkrun
A total of 148 runners took part.
View full results for Basildon parkrun event #135
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Tey LYNN-JONES | Thurrock Harriers AC | 00:17:59 |
7 | 1 | Sam HACK | Unattached | 00:20:38 |
11 | 10 | Mike GROUT | Benfleet RC | 00:21:33 |
48 | 7 | Ann REED | Benfleet RC | 00:25:55 |
86 | 25 | Samantha VENTON | Benfleet RC | 00:30:08 |
120 | 46 | Beryl WISEMAN | Benfleet RC | 00:36:52 |
Bath Skyline parkrun
A total of 335 runners took part.
View full results for Bath Skyline parkrun event #108
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Benjamin NOAD | Highgate Harriers | 00:16:28 |
18 | 18 | James HISCOCK | Benfleet RC | 00:19:23 |
27 | 1 | Victoria HISCOCK | Benfleet RC | 00:19:59 |
Southend parkrun
A total of 257 runners took part.
View full results for Southend parkrun event #214
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Thomas BARDOU | Unattached | 00:17:32 |
7 | 1 | Sarah JEFFERY | Southend-on-Sea AC | 00:20:01 |
38 | 34 | Graeme NEWMAN | Benfleet RC | 00:23:05 |
128 | 30 | Jo DYSON | Benfleet RC | 00:28:43 |
Hockley Woods parkrun
A total of 169 runners took part.
View full results for Hockley Woods parkrun event #88
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Brandon THORPE | Basildon AC | 00:17:39 |
27 | 1 | Veronique DOROTHY | Unattached | 00:23:17 |
81 | 71 | Terry ALLEN | Benfleet RC | 00:28:02 |
98 | 79 | Mike JORDAN | Benfleet RC | 00:29:14 |
Stretford parkrun
A total of 427 runners took part.
View full results for Stretford parkrun event #49
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Gary ROWLINSON | Sale Harriers Manchester | 00:17:18 |
6 | 1 | Sarah DOUGLAS | Sale Harriers Manchester | 00:18:27 |
241 | 53 | Emma SCHNEIDER | Benfleet RC | 00:27:43 |