
Consolidated club report
This is a list of members of Benfleet RC who participated at a parkrun on 2017-01-07. The first runner home for each gender is included/emboldened, regardless of club, for reference purposes. The list is presented by parkrun and contains every member registered with us that participated. If a member is missing from this list please contact your member and ask them to change their details with parkrun. We cannot make changes unless they are requested by the person concerned.
Hadleigh parkrun, Essex
A total of 118 runners took part.
View full results for Hadleigh parkrun, Essex event #12
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Ben FRANKLIN | Lancaster University AC | 00:19:34 |
5 | 5 | Adam CHAPMAN | Benfleet RC | 00:20:58 |
7 | 7 | Lee WHIELDON | Benfleet RC | 00:21:17 |
13 | 1 | Josanne ELL | Leigh on Sea Striders | 00:22:36 |
15 | 14 | Lee GUMBRELL | Benfleet RC | 00:22:43 |
31 | 29 | Daniel LYONS | Benfleet RC | 00:24:58 |
110 | 32 | Vicky LYONS | Benfleet RC | 00:39:30 |
Basildon parkrun
A total of 160 runners took part.
View full results for Basildon parkrun event #147
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Callum LIASI | Unattached | 00:18:39 |
5 | 5 | Jack HODGES | Benfleet RC | 00:20:49 |
19 | 19 | Dennis DUDLEY | Benfleet RC | 00:22:47 |
22 | 1 | Sue SPONG | Havering ’90 Joggers | 00:23:40 |
Chelmsford Central parkrun
A total of 635 runners took part.
View full results for Chelmsford Central parkrun event #213
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Tim WOULFE | Braintree & District AC | 00:17:31 |
39 | 1 | Libby WATSON | Springfield Striders RC | 00:20:45 |
85 | 7 | Sarah GRABOWSKI | Benfleet RC | 00:22:21 |
Hockley Woods parkrun
[Not a valid template]A total of 191 runners took part.
View full results for Hockley Woods parkrun event #99
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Joseph TRIM | Rochford and District Swimming Club | 00:18:50 |
16 | 16 | Archie CONNERS | Benfleet RC | 00:21:53 |
34 | 1 | Vanessa MATHERS | Southend-on-Sea AC | 00:24:11 |
75 | 8 | Sue FULLER | Benfleet RC | 00:27:10 |
79 | 10 | Sarah DE CRISTOFANO | Benfleet RC | 00:28:03 |
84 | 12 | Liane CONNERS | Benfleet RC | 00:28:17 |
86 | 14 | Catherine HUGHES | Benfleet RC | 00:28:34 |
115 | 89 | Karl CADMAN | Benfleet RC | 00:31:33 |
143 | 41 | Jessica HEATH | Benfleet RC | 00:33:55 |
Stretford parkrun
A total of 637 runners took part.
View full results for Stretford parkrun event #61
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Alan WHITE | Sale Harriers Manchester | 00:16:33 |
16 | 1 | Sarah DOUGLAS | Sale Harriers Manchester | 00:18:31 |
306 | 64 | Emma SCHNEIDER | Benfleet RC | 00:27:14 |