
parkrun 29/10/16
Hadleigh parkrun, Essex
A total of 101 runners took part.
Position ![]() |
Gender Position ![]() |
parkrunner ![]() |
Club ![]() |
Run Time ![]() |
---|---|---|---|---|
1 | 1 | Crispian BLOOMFIELD | Billericay Striders RC | 00:17:43 |
3 | 3 | Paul RUFFY | Benfleet RC | 00:19:42 |
4 | 4 | Michael VALBONESI | Benfleet RC | 00:19:44 |
14 | 14 | Patrick COLE | Benfleet RC | 00:22:46 |
22 | 1 | Cheryl SACKS | Unattached | 00:24:00 |
35 | 2 | Dominique HART | Benfleet RC | 00:26:07 |
36 | 34 | Kevin PHILLIPSON | Benfleet RC | 00:26:28 |
61 | 49 | Robert William CHAPMAN | Benfleet RC | 00:31:40 |
75 | 18 | Kelly HOLLANDS | Benfleet RC | 00:35:57 |
Basildon parkrun
A total of 123 runners took part.
Position ![]() |
Gender Position ![]() |
parkrunner ![]() |
Club ![]() |
Run Time ![]() |
---|---|---|---|---|
1 | 1 | Ross HOLLANDS | Benfleet RC | 00:18:55 |
19 | 1 | Emma WALPOLE | Basildon AC | 00:24:03 |
41 | 3 | Ann REED | Benfleet RC | 00:27:02 |
50 | 8 | Emma SCHNEIDER | Benfleet RC | 00:28:13 |
97 | 32 | Beryl WISEMAN | Benfleet RC | 00:36:25 |
Maldon Prom parkrun
A total of 244 runners took part.
Position ![]() |
Gender Position ![]() |
parkrunner ![]() |
Club ![]() |
Run Time ![]() |
---|---|---|---|---|
1 | 1 | Paul DELLAR | Tiptree Road Runners | 00:19:08 |
7 | 7 | Andrew LOW | Benfleet RC | 00:20:27 |
11 | 1 | Lydia BAZZARD | Dengie 100 Runners | 00:21:17 |
123 | 24 | Nicky LOW | Benfleet RC | 00:27:55 |
Hockley Woods parkrun
A total of 194 runners took part.
Position ![]() |
Gender Position ![]() |
parkrunner ![]() |
Club ![]() |
Run Time ![]() |
---|---|---|---|---|
1 | 1 | Stephen KIRSH | East Essex Triathlon Club | 00:19:43 |
13 | 1 | Sophie RICHES | Chelmsford AC | 00:21:11 |
17 | 16 | Mike GROUT | Benfleet RC | 00:22:04 |
39 | 2 | Nikki LEIGH | Benfleet RC | 00:24:09 |
102 | 84 | Mike JORDAN | Benfleet RC | 00:29:16 |
Thurrock parkrun, Orsett Heath
A total of 50 runners took part.
Position ![]() |
Gender Position ![]() |
parkrunner ![]() |
Club ![]() |
Run Time ![]() |
---|---|---|---|---|
1 | 1 | Frederick GRAHAM | Unattached | 00:19:42 |
8 | 1 | Barbara KLIE | Thurrock Nomads | 00:22:52 |
38 | 31 | Peter STALLEY | Benfleet RC | 00:33:52 |