This year we are hosting two variants of our annual Benfleet Grand Prix: Roads and Trails.
What is it?
Each of the Grand Prix series follows the same premise: a series of races held across the year, in a variety of different distances ranging from 5km to Half Marathon! These are internal club competitions to encourage a little bit of friendly competition, and to get us down to local races in our red and white, representing the club.
When members complete the qualifying races, they’ll earn points which will be totted up after each event. A updated version of the league table will be posted on the notice board in the club house, and the final standings will be announced at the Christmas Part in December, with awards presented.
The 2024 Benfleet Grand Prix events include:
2024 Results:
Road:
Name | Southend Half Marathon | Pleshey Friday Night 5M | Chalkwell Beach Parkrun | Southend 10K | Tiptree 10M | Average Best Score | Position |
---|---|---|---|---|---|---|---|
Adam Hemsworth | 0 | 0 | 98 | 0 | 0 | N/A | N/A |
Adam Matthews | 6 | 0 | 0 | 0 | 0 | N/A | N/A |
Alan Clark | 0 | 56 | 0 | 0 | 0 | N/A | N/A |
Alex Wynn | 0 | 0 | 68 | 0 | 0 | N/A | N/A |
Annette Johnson | 0 | 4 | 39 | 0 | 0 | N/A | N/A |
Audrey Morris | 0 | 0 | 44 | 0 | 0 | N/A | N/A |
Chris Coates | 0 | 0 | 94 | 0 | 0 | N/A | N/A |
Christine Judge | 0 | 0 | 4 | 0 | 0 | N/A | N/A |
Connie Coates | 0 | 68 | 90 | 0 | 0 | N/A | N/A |
Darren Emmett | 0 | 0 | 0 | 0 | 0 | N/A | N/A |
Deborah Clark | 0 | 27 | 63 | 0 | 0 | N/A | N/A |
Elsie Drake | 0 | 0 | 21 | 0 | 0 | N/A | N/A |
Emma Jeffery | 85 | 60 | 0 | 0 | 0 | N/A | N/A |
Esther Wynn | 53 | 43 | 71 | 0 | 0 | 56 | 3 |
Felicity Kosloff | 0 | 0 | 39 | 0 | 0 | N/A | N/A |
Francesca Dobson | 50 | 0 | 0 | 0 | 0 | N/A | N/A |
Fraser Abrahams | 0 | 0 | 95 | 0 | 0 | N/A | N/A |
Gary Coombes | 0 | 93 | 0 | 0 | 0 | N/A | N/A |
Graham Douglass | 0 | 0 | 0 | 0 | 0 | N/A | N/A |
Isla Sinclair | 0 | 0 | 47 | 0 | 0 | N/A | N/A |
Ivy Naylor | 0 | 0 | 19 | 0 | 0 | N/A | N/A |
James Arnold | 98 | 94 | 100 | 0 | 0 | 97 | 1 |
Jessica Glennerster | 6 | 0 | 0 | 0 | 0 | N/A | N/A |
Joe Coster | 92 | 0 | 0 | 0 | 0 | N/A | N/A |
Joseph Phillips | 42 | 0 | 0 | 0 | 0 | N/A | N/A |
Joshua Sweeney | 98 | 0 | 0 | 0 | 0 | N/A | N/A |
Katie Jones | 0 | 0 | 25 | 0 | 0 | N/A | N/A |
Keith Luxon | 97 | 0 | 0 | 0 | 0 | N/A | N/A |
Kelly Fletcher | 0 | 70 | 0 | 0 | 0 | N/A | N/A |
Kevin Judge | 0 | 0 | 45 | 0 | 0 | N/A | N/A |
Lee Allen | 22 | 0 | 0 | 0 | 0 | N/A | N/A |
Lee Beasley | 45 | 0 | 0 | 0 | 0 | N/A | N/A |
Lilly Naylor | 0 | 0 | 19 | 0 | 0 | N/A | N/A |
Lisa Butler | 52 | 36 | 0 | 0 | 0 | N/A | N/A |
Louis Martin | 0 | 0 | 73 | 0 | 0 | N/A | N/A |
Maddie Smart | 33 | 0 | 0 | 0 | 0 | N/A | N/A |
Matthew Price | 25 | 0 | 0 | 0 | 0 | N/A | N/A |
Michael Valbonesi | 97 | 84 | 0 | 0 | 0 | N/A | N/A |
Neve Gribble | 54 | 46 | 88 | 0 | 0 | 63 | 2 |
Ollie Norton | 90 | 0 | 0 | 0 | 0 | N/A | N/A |
Paul Delaney | 94 | 70 | 0 | 0 | 0 | N/A | N/A |
Samuel Joyce | 0 | 0 | 96 | 0 | 0 | N/A | N/A |
Sarah De Cristofano | 0 | 0 | 48 | 0 | 0 | N/A | N/A |
Sue Horton | 0 | 0 | 27 | 0 | 0 | N/A | N/A |
Terry Allen | 0 | 0 | 7 | 0 | 0 | N/A | N/A |
Tim Whitcombe | 0 | 0 | 99 | 0 | 0 | N/A | N/A |
Tom Phillips | 90 | 0 | 0 | 0 | 0 | N/A | N/A |
Trevor Mickleburgh | 45 | 0 | 0 | 0 | 0 | N/A | N/A |
Viv Allen | 0 | 0 | 1 | 0 | 0 | N/A | N/A |
Trail:
Name | Bluebell 5 | Rayleigh 10k | Crown to Crown | Farleigh Cold Noron Half | Hadleigh Parkrun | Average Best Score | Position |
---|---|---|---|---|---|---|---|
Alan Clark | 87 | 0 | 0 | 0 | 0 | N/A | N/A |
Andy Abrahams | 0 | 91 | 0 | 0 | 0 | N/A | N/A |
Annette Johnson | 38 | 0 | 0 | 0 | 0 | N/A | N/A |
Ben Souster | 0 | 10 | 0 | 0 | 0 | N/A | N/A |
Caron Hiscock | 19 | 0 | 0 | 0 | 0 | N/A | N/A |
Ciaran Byrne | 88 | 0 | 0 | 0 | 0 | N/A | N/A |
David Hudson | 76 | 75 | 57 | 0 | 0 | 69 | 4 |
Deborah Clark | 74 | 0 | 0 | 0 | 0 | N/A | N/A |
Emma Jeffery | 84 | 83 | 70 | 91 | 0 | 86 | 3 |
Esther Wynn | 66 | 67 | 0 | 0 | 0 | N/A | N/A |
Felicity Kosloff | 17 | 0 | 0 | 0 | 0 | N/A | N/A |
Gemma Dawkins | 0 | 13 | 0 | 0 | 0 | N/A | N/A |
Graham Booty | 0 | 0 | 0 | 95 | 0 | N/A | N/A |
Graham Douglass | 0 | 58 | 0 | 0 | 0 | N/A | N/A |
James Webb | 59 | 0 | 0 | 0 | 0 | N/A | N/A |
Jess Glennerster | 0 | 12 | 0 | 0 | 0 | N/A | N/A |
Jessica Glennerster | 18 | 0 | 0 | 0 | 0 | N/A | N/A |
John Crisp | 0 | 0 | 0 | 0 | 0 | N/A | N/A |
Kelly Fletcher | 89 | 0 | 0 | 0 | 0 | N/A | N/A |
Kelly Mcclenaghan | 63 | 0 | 0 | 0 | 0 | N/A | N/A |
Liane Conners | 53 | 0 | 0 | 0 | 0 | N/A | N/A |
Lisa Butler | 62 | 61 | 53 | 0 | 0 | 59 | 5 |
Maddie Smart | 0 | 51 | 0 | 0 | 0 | N/A | N/A |
Mandy Cooper | 53 | 0 | 0 | 0 | 0 | N/A | N/A |
Michael Valbonesi | 96 | 97 | 86 | 0 | 0 | 93 | 2 |
Natalie Webb | 70 | 0 | 0 | 0 | 0 | N/A | N/A |
Neve Gribble | 82 | 84 | 0 | 0 | 0 | N/A | N/A |
Nicholas Rankin | 95 | 0 | 0 | 0 | 0 | N/A | N/A |
Richard Bromley | 0 | 46 | 0 | 0 | 0 | N/A | N/A |
Rob De Cristofano | 0 | 33 | 0 | 0 | 0 | N/A | N/A |
Robert O’Connell | 91 | 0 | 0 | 0 | 0 | N/A | N/A |
Sarah De Cristofano | 37 | 33 | 0 | 0 | 0 | N/A | N/A |
Susanna Stidston | 41 | 26 | 24 | 60 | 0 | 42 | 6 |
Tim Whitcombe | 100 | 0 | 97 | 98 | 0 | 98 | 1 |
How is it scored?
Upon completion of the race, points will be awarded to each BRC competitor. Points are awarded based on your overall position in the event and based on the total number of the competitors in the race.
The score is calculated using the formula:
Example 1: 50th of 400: (1−50÷400)×100 = 87.5
Example 2: 18th of 275: (1−18÷275)×100 = 93.45
This turns the finisher’s relative position into a percentage score, indicating how many runners they’ve finished ahead of on the day.
The final Grand Prix score for each series will take the average score from the best three performances. The higher the average score, the better the place.
How do I get involved?
It’s simple, to get involved you just need to enter the event via the official event website and run! The results from the event will be checked and standings will be taken from there.