
Consolidated club report
This is a list of members of Benfleet RC who participated at a parkrun on 2016-12-03. The first runner home for each gender is included/emboldened, regardless of club, for reference purposes. The list is presented by parkrun and contains every member registered with us that participated. If a member is missing from this list please contact your member and ask them to change their details with parkrun. We cannot make changes unless they are requested by the person concerned.
WELL DONE to Emma, who is the first Benfleet runner to hit the 100 Club !
Hadleigh parkrun, Essex
A total of 50 runners took part.
View full results for Hadleigh parkrun, Essex event #7
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Fraser MULLEN | Meridian Striders | 00:19:42 |
5 | 1 | Sinead CLARK | Benfleet RC | 00:20:59 |
6 | 5 | Ciaran BYRNE | Benfleet RC | 00:21:13 |
7 | 6 | Adam CHAPMAN | Benfleet RC | 00:21:27 |
8 | 7 | Tim TOMLINS | Benfleet RC | 00:21:36 |
16 | 15 | Lee GUMBRELL | Benfleet RC | 00:24:24 |
20 | 18 | Mike GROUT | Benfleet RC | 00:24:59 |
25 | 23 | Stephen BURTON | Benfleet RC | 00:25:45 |
32 | 29 | Kevin JUDGE | Benfleet RC | 00:28:06 |
Basildon parkrun
A total of 160 runners took part.
View full results for Basildon parkrun event #141
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Andrew LOW | Benfleet RC | 00:18:10 |
13 | 13 | Dennis DUDLEY | Benfleet RC | 00:22:10 |
30 | 1 | Ruth ROBERTS | Phoenix Striders | 00:23:58 |
35 | 33 | Kevin PHILLIPSON | Benfleet RC | 00:24:24 |
47 | 5 | Ann REED | Benfleet RC | 00:25:32 |
105 | 31 | Kelly HOLLANDS | Benfleet RC | 00:31:38 |
Southend parkrun
A total of 240 runners took part.
View full results for Southend parkrun event #220
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Andrew DOIG | East Essex Triathlon Club | 00:18:09 |
8 | 1 | Nikki BAYNES | Leigh on Sea Striders | 00:19:41 |
71 | 57 | Morgan REDDISH | Benfleet RC | 00:24:48 |
78 | 16 | Jo DYSON | Benfleet RC | 00:25:00 |
Hockley Woods parkrun
A total of 152 runners took part.
View full results for Hockley Woods parkrun event #94
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Greig FALCONER | Unattached | 00:17:21 |
2 | 1 | Alexa JOEL | Havering Athletic Club | 00:19:39 |
3 | 2 | Jack HODGES | Benfleet RC | 00:19:49 |
26 | 4 | Nikki LEIGH | Benfleet RC | 00:23:55 |
78 | 57 | Graeme MOORE | Benfleet RC | 00:28:59 |
96 | 26 | Catherine REED | Benfleet RC | 00:31:47 |
Stretford parkrun
A total of 310 runners took part.
View full results for Stretford parkrun event #55
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Thomas ATKINSON | Sale Harriers Manchester | 00:16:20 |
35 | 1 | Anna NEUFELD | Chorlton Runners | 00:21:12 |
185 | 43 | Emma SCHNEIDER | Benfleet RC | 00:27:37 |