This is a list of members of Benfleet RC who participated at a parkrun on 2017-11-18. The first runner home for each gender is included/emboldened, regardless of club, for reference purposes. The list is presented by parkrun and contains every member registered with us that participated. If a member is missing from this list please contact your member and ask them to change their details with parkrun. We cannot make changes unless they are requested by the person concerned.
Hadleigh parkrun, Essex
A total of 104 runners took part.
View full results for Hadleigh parkrun, Essex event #54
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Ash SMITH | Rayleigh RAT Runners | 00:20:50 |
8 | 1 | Eleanor JOHNSON | Basildon AC | 00:23:37 |
10 | 9 | Lee BAYNTON | Benfleet RC | 00:23:49 |
72 | 25 | Fay NORRIS | Benfleet RC | 00:35:04 |
Basildon parkrun
A total of 195 runners took part.
View full results for Basildon parkrun event #192
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Tey LYNN-JONES | Thurrock Harriers AC | 00:18:22 |
27 | 1 | Claudia BATES | Dartford Harriers AC | 00:23:16 |
136 | 48 | Kelly HOLLANDS | Benfleet RC | 00:33:23 |
Southsea parkrun
A total of 369 runners took part.
View full results for Southsea parkrun event #217
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Rikki JAMES | Plymouth Harriers | 00:17:06 |
23 | 1 | Sarah HALL | Invicta East Kent AC | 00:20:16 |
109 | 97 | Kevin STEED | Benfleet RC | 00:24:02 |
Llanelli Coast parkrun
A total of 163 runners took part.
View full results for Llanelli Coast parkrun event #52
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | John MORAN | Swansea Harriers AC | 00:18:18 |
35 | 1 | Claire MORGAN | Sospan RRC | 00:24:08 |
42 | 40 | Greg LLOYD | Benfleet RC | 00:24:48 |
Maldon Prom parkrun
A total of 289 runners took part.
View full results for Maldon Prom parkrun event #224
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Andrew LOW | Benfleet RC | 00:17:46 |
27 | 1 | Kerry MARSH | Springfield Striders RC | 00:23:23 |
Chelmsford Central parkrun
A total of 561 runners took part.
View full results for Chelmsford Central parkrun event #258
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Alex MANTON | Springfield Striders RC | 00:16:57 |
26 | 26 | Steven CHURCHYARD | Benfleet RC | 00:20:10 |
49 | 1 | Libby WATSON | Little Baddow Ridge RC | 00:21:23 |
Hockley Woods parkrun
A total of 220 runners took part.
View full results for Hockley Woods parkrun event #143
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Sam WHEATLEY | Southend-on-Sea AC | 00:18:34 |
13 | 1 | Lindsey COLMAN | Southend-on-Sea AC | 00:20:59 |
20 | 18 | Jack HODGES | Benfleet RC | 00:22:15 |
28 | 4 | Nikki LEIGH | Benfleet RC | 00:23:40 |
79 | 17 | Catherine HUGHES | Benfleet RC | 00:27:35 |
87 | 20 | Mandy COOPER | Benfleet RC | 00:28:11 |
91 | 70 | Mike JORDAN | Benfleet RC | 00:28:23 |
195 | 123 | Duncan HOLLAND | Benfleet RC | 00:36:38 |
Stretford parkrun
A total of 567 runners took part.
View full results for Stretford parkrun event #105
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Steven CURLEY | Chorlton Runners | 00:16:18 |
18 | 1 | Katherine FITZPATRICK | Unattached | 00:18:30 |
445 | 167 | Emma SCHNEIDER | Benfleet RC | 00:32:23 |