This is a list of members of Benfleet RC who participated at a parkrun on 2019-06-01. The first runner home for each gender is included/emboldened, regardless of club, for reference purposes. The list is presented by parkrun and contains every member registered with us that participated. If a member is missing from this list please contact your member and ask them to change their details with parkrun. We cannot make changes unless they are requested by the person concerned.
Hadleigh parkrun, Essex
A total of 154 runners took part.
View full results for Hadleigh parkrun, Essex event #132
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Ray GUNNER | Stubbington Green Runners | 00:20:44 |
12 | 1 | Dominique HART | Benfleet RC | 00:23:16 |
24 | 22 | Stephen BILLINGTON | Benfleet RC | 00:25:44 |
30 | 4 | Lottie POULTON | Benfleet RC | 00:26:32 |
Basildon parkrun
A total of 281 runners took part.
View full results for Basildon parkrun event #273
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Toby DRAPER | Thurrock Harriers AC | 00:18:36 |
21 | 1 | Stephanie HUNTER | Unattached | 00:22:41 |
22 | 21 | Brian SORENSON | Benfleet RC | 00:22:43 |
38 | 35 | Matthew JAMES | Benfleet RC | 00:23:25 |
107 | 19 | Rebecca SMITH | Benfleet RC | 00:28:55 |
129 | 32 | Susanna STIDSTON | Benfleet RC | 00:30:12 |
169 | 122 | Robert William CHAPMAN | Benfleet RC | 00:33:10 |
216 | 75 | Joanne NUDING | Benfleet RC | 00:37:25 |
241 | 91 | Tracey JONES | Benfleet RC | 00:42:03 |
Raphael parkrun
A total of 320 runners took part.
View full results for Raphael parkrun event #210
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Andrew LOW | Benfleet RC | 00:17:53 |
36 | 1 | Kerry HOGGINS | Harold Wood Running Club | 00:22:32 |
Southend parkrun
A total of 470 runners took part.
View full results for Southend parkrun event #351
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Lee TAYLOR | Southend-on-Sea AC | 00:16:34 |
12 | 1 | Hayley LAMKIN | Southend-on-Sea AC | 00:19:08 |
68 | 61 | Graeme NEWMAN | Benfleet RC | 00:23:36 |
91 | 14 | Mandy COOPER | Benfleet RC | 00:25:09 |
222 | 163 | Steven CHURCHYARD | Benfleet RC | 00:30:03 |
Chelmsford Central parkrun
A total of 912 runners took part.
View full results for Chelmsford Central parkrun event #341
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Zach BRIDGELAND | Chelmsford AC | 00:16:12 |
8 | 1 | Emma HART | Unattached | 00:18:10 |
79 | 75 | Andrew WATSON | Benfleet RC | 00:21:26 |
Lanhydrock parkrun
A total of 239 runners took part.
View full results for Lanhydrock parkrun event #277
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Matthew BROWN | Romsey Road Runners | 00:20:36 |
3 | 1 | Georgina CLARKE | St Petroc’s Dragons Triathlon Club | 00:21:24 |
10 | 9 | Archie CONNERS | Benfleet RC | 00:22:48 |
57 | 14 | Liane CONNERS | Benfleet RC | 00:27:28 |
Bognor Regis parkrun
A total of 323 runners took part.
View full results for Bognor Regis parkrun event #252
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | James BAKER | Chichester Runners & AC | 00:16:39 |
7 | 1 | Alice COX-RUSBRIDGE | Chichester Runners & AC | 00:20:06 |
260 | 123 | Cynthia THOMAS | Benfleet RC | 00:36:45 |
Hockley Woods parkrun
A total of 287 runners took part.
View full results for Hockley Woods parkrun event #222
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Chris WAYMAN | Benfleet RC | 00:18:02 |
2 | 2 | James CALDON | Benfleet RC | 00:18:19 |
14 | 1 | Lindsey COLMAN | Southend-on-Sea AC | 00:20:59 |
116 | 19 | Catherine REED | Benfleet RC | 00:29:22 |
117 | 20 | Deborah ROBERTSON | Benfleet RC | 00:29:23 |
Thurrock parkrun, Orsett Heath
A total of 155 runners took part.
View full results for Thurrock parkrun, Orsett Heath event #189
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Shawn BROWN | Unattached | 00:18:34 |
12 | 1 | Kathryn SPRING | Thurrock Nomads | 00:21:55 |
109 | 37 | Clowance LANE | Benfleet RC | 00:34:10 |
Sale Water parkrun
A total of 271 runners took part.
View full results for Sale Water parkrun event #84
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Ollie STERNE | Team Short Shorts | 00:17:24 |
11 | 1 | Amy MIDDLEMAST | Unattached | 00:20:03 |
213 | 84 | Emma SCHNEIDER | Benfleet RC | 00:35:13 |
South Woodham Ferrers parkrun
A total of 182 runners took part.
View full results for South Woodham Ferrers parkrun event #66
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Scott COUSINS | Springfield Striders RC | 00:18:22 |
17 | 1 | Victoria WADLEY-SMITH | Leigh on Sea Striders | 00:22:39 |
42 | 5 | Nikki LEIGH | Benfleet RC | 00:25:35 |
67 | 17 | Ann REED | Benfleet RC | 00:27:10 |
Sizewell parkrun
A total of 192 runners took part.
View full results for Sizewell parkrun event #41
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Jake SHELLEY | Shaftesbury Barnet Harriers | 00:15:58 |
8 | 1 | Marie FRENCH | Unattached | 00:19:47 |
93 | 19 | Samantha VENTON | Benfleet RC | 00:29:32 |