Check out the scores from the second 2024 Benfleet Grand Prix Trail event, the Rayleigh 10k.
| Name | Place | Total no. Runners | Score | Gender |
|---|---|---|---|---|
| Michael Valbonesi | 11 | 379 | 97 | N |
| Andy Abrahams | 33 | 379 | 91 | M |
| Neve Gribble | 61 | 379 | 84 | F |
| Emma Jeffery | 65 | 379 | 83 | F |
| David Hudson | 96 | 379 | 75 | M |
| Esther Wynn | 126 | 379 | 67 | F |
| Lisa Butler | 149 | 379 | 61 | F |
| Graham Douglass | 159 | 379 | 58 | M |
| Maddie Smart | 187 | 379 | 51 | F |
| Richard Bromley | 204 | 379 | 46 | M |
| Sarah De Cristofano | 254 | 379 | 33 | F |
| Rob De Cristofano | 255 | 379 | 33 | M |
| Susanna Stidston | 280 | 379 | 26 | F |
| Gemma Dawkins | 331 | 379 | 13 | F |
| Jess Glennerster | 332 | 379 | 12 | F |
| Ben Souster | 340 | 379 | 10 | M |
Well done to the runners!
A reminder of the scoring methodology can be found here: benfleetrunningclub.co.uk/racing/club-competitions
Keep an eye out for accumulative results as the series progresses!
*if you notice any inaccuracies, please get in touch.