This is a list of members of Benfleet RC who participated at a parkrun on 2019-01-05. The first runner home for each gender is included/emboldened, regardless of club, for reference purposes. The list is presented by parkrun and contains every member registered with us that participated. If a member is missing from this list please contact your member and ask them to change their details with parkrun. We cannot make changes unless they are requested by the person concerned.
Heaton parkrun
A total of 891 runners took part.
View full results for Heaton parkrun event #440
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Benjamin COOP | Bury AC | 00:15:53 |
27 | 1 | Sophie WHITTAKER | Bury AC | 00:19:33 |
661 | 227 | Emma SCHNEIDER | Benfleet RC | 00:34:35 |
Hadleigh parkrun, Essex
A total of 236 runners took part.
View full results for Hadleigh parkrun, Essex event #111
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Ash SMITH | Rayleigh RAT Runners | 00:20:41 |
13 | 1 | Charley JENNINGS | Trail Running Association | 00:22:37 |
30 | 27 | Stephen BILLINGTON | Benfleet RC | 00:24:52 |
36 | 32 | Ian BANTHORPE | Benfleet RC | 00:25:21 |
95 | 23 | Kelly BURGE | Benfleet RC | 00:29:31 |
234 | 117 | Robert William CHAPMAN | Benfleet RC | 00:57:01 |
Basildon parkrun
A total of 190 runners took part.
View full results for Basildon parkrun event #252
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Robert VINICOMBE | Phoenix Striders | 00:18:27 |
9 | 9 | Michael BEBBINGTON | Benfleet RC | 00:23:04 |
14 | 14 | Matthew JAMES | Benfleet RC | 00:23:33 |
17 | 1 | Denise FREE | Unattached | 00:23:50 |
113 | 36 | Kelly HOLLANDS | Benfleet RC | 00:33:21 |
160 | 67 | Kerry DELLAR | Benfleet RC | 00:39:04 |
Wanstead Flats parkrun
A total of 281 runners took part.
View full results for Wanstead Flats parkrun event #409
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | James BURGESS | Unattached | 00:18:24 |
26 | 1 | Lucy THOMPSON | Benfleet RC | 00:21:23 |
Southend parkrun
A total of 431 runners took part.
View full results for Southend parkrun event #331
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Sean MCFARLANE | Leigh on Sea Striders | 00:18:08 |
18 | 1 | Honor SHARP | Unattached | 00:20:55 |
45 | 42 | Steven CHURCHYARD | Benfleet RC | 00:22:35 |
46 | 4 | Erin VERNON | Benfleet RC | 00:22:37 |
63 | 58 | Graeme NEWMAN | Benfleet RC | 00:23:35 |
Hockley Woods parkrun
A total of 288 runners took part.
View full results for Hockley Woods parkrun event #201
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Damien HARVEY | Benfleet RC | 00:18:31 |
27 | 1 | Millie NORTH | Rochford and District Swimming Club | 00:22:43 |
106 | 16 | Lucia DE CRISTOFANO | Benfleet RC | 00:28:04 |
110 | 17 | Sarah DE CRISTOFANO | Benfleet RC | 00:28:18 |
181 | 136 | Darren EMMETT | Benfleet RC | 00:32:28 |
192 | 52 | Caroline MAGUIRE | Benfleet RC | 00:32:56 |
193 | 141 | Mike JORDAN | Benfleet RC | 00:32:57 |
246 | 165 | Anthony PHILLIPS | Benfleet RC | 00:37:39 |
South Woodham Ferrers parkrun
A total of 129 runners took part.
View full results for South Woodham Ferrers parkrun event #45
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Scott COUSINS | Southend-on-Sea AC | 00:18:28 |
6 | 6 | Andrew LOW | Benfleet RC | 00:21:37 |
15 | 1 | Lisa CORNELL | South Woodham Runners | 00:23:43 |
54 | 7 | Abbie CLARK | Benfleet RC | 00:28:48 |
81 | 59 | Duncan HOLLAND | Benfleet RC | 00:31:46 |