Consolidated club report
This is a list of members of Benfleet RC who participated at a parkrun on 2017-04-15. The first runner home for each gender is included/emboldened, regardless of club, for reference purposes. The list is presented by parkrun and contains every member registered with us that participated. If a member is missing from this list please contact your member and ask them to change their details with parkrun. We cannot make changes unless they are requested by the person concerned.
Hadleigh parkrun, Essex
A total of 154 runners took part.
View full results for Hadleigh parkrun, Essex event #26
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Dave CHESTERMAN | University of East Anglia Tri Club | 00:18:55 |
3 | 3 | Michael VALBONESI | Benfleet RC | 00:20:03 |
4 | 1 | Hannah BYE | University of East Anglia Tri Club | 00:20:49 |
23 | 20 | Tom ROBINSON | Benfleet RC | 00:24:16 |
Basildon parkrun
A total of 218 runners took part.
View full results for Basildon parkrun event #161
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Peter TULLETT | Chelmsford AC | 00:18:48 |
14 | 14 | Michael BEBBINGTON | Benfleet RC | 00:21:37 |
29 | 1 | Jo PEARCE | Phoenix Striders | 00:23:28 |
94 | 23 | Emma SCHNEIDER | Benfleet RC | 00:28:48 |
160 | 57 | Beryl WISEMAN | Benfleet RC | 00:36:09 |
Southend parkrun
A total of 405 runners took part.
View full results for Southend parkrun event #240
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Adam HICKEY | Southend-on-Sea AC | 00:15:48 |
3 | 3 | James CALDON | Benfleet RC | 00:16:25 |
4 | 4 | Andrew LOW | Benfleet RC | 00:16:56 |
14 | 1 | Sarah PENNINGTON | Southend-on-Sea AC | 00:19:13 |
35 | 34 | Graham DOUGLASS | Benfleet RC | 00:21:11 |
171 | 146 | Darren EMMETT | Benfleet RC | 00:27:02 |
East Coast Park parkrun
A total of 73 runners took part.
View full results for East Coast Park parkrun event #146
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Takuya SAWADA | Singapore Shufflers | 00:17:32 |
27 | 1 | Fanghui LIM | Unattached | 00:23:37 |
66 | 49 | Mike GROUT | Benfleet RC | 00:32:18 |
Dartford parkrun
A total of 214 runners took part.
View full results for Dartford parkrun event #137
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Reuben BURFORD | Dartford Harriers AC | 00:18:22 |
8 | 1 | Hazel BEHAGG | Dartford Road Runners | 00:19:37 |
180 | 119 | Morgan REDDISH | Benfleet RC | 00:34:45 |
Menai parkrun
A total of 148 runners took part.
View full results for Menai parkrun event #117
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Noni COOPER | Unattached | 00:18:42 |
2 | 1 | Graham BOOTY | Benfleet RC | 00:19:10 |
Hockley Woods parkrun
A total of 237 runners took part.
View full results for Hockley Woods parkrun event #113
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Samuel NORRIS | Southend-on-Sea AC | 00:18:00 |
9 | 1 | Joanna Elizabeth RIMMINGTON | Southend-on-Sea AC | 00:20:10 |
22 | 20 | Doug STEPHENS | Benfleet RC | 00:22:05 |
24 | 3 | Nikki LEIGH | Benfleet RC | 00:22:46 |
87 | 13 | Catherine HUGHES | Benfleet RC | 00:27:00 |
200 | 130 | Mike JORDAN | Benfleet RC | 00:35:28 |
234 | 144 | Ian JORDAN | Benfleet RC | 00:49:09 |