The remembrance service ahead of the Stebbing 10 was awash with 31 Red and Whites from Benfleet Running Club. This is a race that Benfleet’s James Caldon will remember for a long time as he smashed the 10 mile distance in 57:15 minutes taking first place. Benfleet’s Andrew Low cruised home in 8th place in 1:00:11 closely followed by Billie Burroughs, 14th with a time of 1:02:28. Ciaran Byrne and Brian Venton also made a great account for themselves with times of 1:08:53 and 1:10:25 respectively. First BRC lady over the line was Shelley Hall, who made the undulating course look easy with a fantastic time of 1:12:27. In their first 10 milers Roy Harwood and Steve Wise PB’d in times of 1:12:24 and 1:14:07, just ahead of Steve Burton who finished in 1:15:40. Jayne Stacey was the second BRC lady to cross the line in 1:16:47 followed by Nikki Leigh in 1:18:24.
Also for BRC was Graeme Newman (1:17:53), Dennis Dudley (1:18:32), Stuart McMeekin (1:18:50), Sean Allison (1:20:50), Ange Hall (1:20:58), Isla Sinclair (1:21:26), Terry Allen (1:23:52), Kevin Judge (1:24:25), Graham Douglass (1:25:54 PB), Marie Smith (1:26:03), Stewart Morley (1:26:35), Susanne Barton (1:26:37), Duncan Holland (1:27:58), Mandy Cooper (1:28:35), Ann Reed (1:28:16), Laura Wiliams (1:29:46), Sue Kempson (1:31:20), Morgan Reddish (1:32:04), Karen McMeekin (1:35:36 PB) and Ian Caldwell (1:38:28 PB).
Place | Time | Name | Category | Number | Chip |
1 | 57:15 | James Caldon | M 16 to 39 | 72 | 57:15 |
8 | 1:00:11 | Andrew Low | M 40 to 49 | 308 | 1:00:11 |
14 | 1:02:28 | Billie Burroughs | M 16 to 39 | 64 | 1:02:28 |
43 | 1:08:56 | Ciaran Byrne | M 16 to 39 | 69 | 1:08:53 |
55 | 1:10:27 | Brian Venton | M 40 to 49 | 521 | 1:10:25 |
65 | 1:12:34 | Shelley Hall | F 35 to 44 | 216 | 1:12:27 |
66 | 1:12:35 | Roy Harwood | M 40 to 49 | 234 | 1:12:24 |
83 | 1:14:16 | Steve Wise | M 40 to 49 | 550 | 1:14:07 |
102 | 1:15:44 | Stephen Burton | M 50 to 59 | 66 | 1:15:40 |
115 | 1:17:03 | Jayne Stacey | F 16 to 34 | 490 | 1:16:47 |
122 | 1:18:02 | Graeme Newman | M 60+ | 362 | 1:17:53 |
127 | 1:18:35 | Nikki Leigh | F 35 to 44 | 299 | 1:18:24 |
128 | 1:18:39 | Dennis Dudley | M 50 to 59 | 154 | 1:18:32 |
132 | 1:19:00 | Stuart McMeekin | M 40 to 49 | 339 | 1:18:50 |
149 | 1:20:59 | Sean Allison | M 40 to 49 | 11 | 1:20:50 |
152 | 1:21:06 | Ange Hall | M 40 to 49 | 122 | 1:20:58 |
160 | 1:21:43 | Isla Sinclair | F 35 to 44 | 476 | 1:21:26 |
188 | 1:24:09 | Terry Allen | M 60+ | 9 | 1:23:52 |
197 | 1:25:00 | Kevin Judge | M 60+ | 278 | 1:24:25 |
209 | 1:26:05 | Graham Douglass | M 40 to 49 | 151 | 1:25:54 |
213 | 1:26:11 | Marie Smith | F 16 to 34 | 481 | 1:26:03 |
231 | 1:27:04 | Stewart Morley | M 50 to 59 | 351 | 1:26:35 |
232 | 1:27:04 | Susanne Barton | F 45 to 54 | 32 | 1:26:37 |
251 | 1:28:39 | Duncan Holland | M 40 to 49 | 252 | 1:27:58 |
256 | 1:28:50 | Mandy Cooper | F 45 to 54 | 115 | 1:28:35 |
258 | 1:28:56 | Ann Reed | F 45 to 54 | 432 | 1:28:16 |
272 | 1:29:55 | Laura Wiliams | F 45 to 54 | 541 | 1:29:46 |
286 | 1:31:28 | Sue Kempson | F 45 to 54 | 280 | 1:31:20 |
298 | 1:32:20 | Morgan Reddish | F 45 to 54 | 431 | 1:32:04 |
346 | 1:35:47 | Karen McMeekin | F 45 to 54 | 338 | 1:35:36 |
373 | 1:38:28 | Ian Caldwell | M 40 to 49 | 73 | 1:38:28 |
Race Pictures
[Not a valid template]