This is a list of members of Benfleet RC who participated at a parkrun on 2017-11-25. The first runner home for each gender is included/emboldened, regardless of club, for reference purposes. The list is presented by parkrun and contains every member registered with us that participated. If a member is missing from this list please contact your member and ask them to change their details with parkrun. We cannot make changes unless they are requested by the person concerned.
Hadleigh parkrun, Essex
A total of 101 runners took part.
View full results for Hadleigh parkrun, Essex event #55
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Damien HARVEY | Rochford Running Club | 00:19:38 |
3 | 1 | Jackie STRETTON | Unattached | 00:21:05 |
6 | 5 | Ciaran BYRNE | Benfleet RC | 00:22:05 |
14 | 3 | Jayne STACEY | Benfleet RC | 00:24:22 |
62 | 15 | Fay NORRIS | Benfleet RC | 00:31:32 |
Basildon parkrun
A total of 143 runners took part.
View full results for Basildon parkrun event #193
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Tey LYNN-JONES | Thurrock Harriers AC | 00:18:20 |
13 | 13 | Lee GUMBRELL | Benfleet RC | 00:22:07 |
16 | 1 | Sarah BLOCKLEY | Thurrock Harriers AC | 00:23:07 |
109 | 42 | Cynthia THOMAS | Benfleet RC | 00:36:10 |
Bath Skyline parkrun
A total of 341 runners took part.
View full results for Bath Skyline parkrun event #165
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Mike DOOLEY | Team Bath AC | 00:17:32 |
8 | 1 | Katrine Louise SVANE | Team Bath AC | 00:19:04 |
14 | 3 | Victoria HISCOCK | Benfleet RC | 00:19:50 |
Burnham-on-Crouch parkrun
A total of 85 runners took part.
View full results for Burnham-on-Crouch parkrun event #18
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Andrew LOW | Benfleet RC | 00:18:54 |
6 | 1 | Martyna JACKOWSKA | Unattached | 00:20:45 |
Wanstead Flats parkrun
A total of 193 runners took part.
View full results for Wanstead Flats parkrun event #347
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Danielle NIMMOCK | City of Norwich AC | 00:17:32 |
2 | 1 | Thomas ADOLPHUS | Woodford Green AC with Essex Ladies | 00:18:06 |
27 | 3 | Lucy THOMPSON | Benfleet RC | 00:21:48 |
Southend parkrun
A total of 309 runners took part.
View full results for Southend parkrun event #272
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Adam BELL | Unattached | 00:17:47 |
11 | 1 | Roisin BROWNE | Team Surrey Triathlon Club | 00:19:58 |
53 | 49 | Graeme NEWMAN | Benfleet RC | 00:24:08 |
Mile End parkrun
A total of 283 runners took part.
View full results for Mile End parkrun event #304
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Paul MARTELLETTI | Victoria Park Harriers & Tower Hamlets AC | 00:14:50 |
43 | 1 | Victoria DAVIS | Unattached | 00:20:43 |
209 | 157 | Steven CHURCHYARD | Benfleet RC | 00:27:47 |
Hockley Woods parkrun
A total of 214 runners took part.
View full results for Hockley Woods parkrun event #144
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Colin WAGGON | Unattached | 00:19:11 |
16 | 1 | Joanna BARTKOWSKA | Klub Maratonski UMK Torun | 00:22:12 |
96 | 83 | Mike JORDAN | Benfleet RC | 00:28:54 |
Stretford parkrun
A total of 388 runners took part.
View full results for Stretford parkrun event #106
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Alex PENFOLD | Croydon Harriers | 00:16:48 |
18 | 1 | Alice SWIFT | Chorlton Runners | 00:19:30 |
297 | 110 | Emma SCHNEIDER | Benfleet RC | 00:31:42 |