This is a list of members of Benfleet RC who participated at a parkrun on 2018-08-18. The first runner home for each gender is included/emboldened, regardless of club, for reference purposes. The list is presented by parkrun and contains every member registered with us that participated. If a member is missing from this list please contact your member and ask them to change their details with parkrun. We cannot make changes unless they are requested by the person concerned.
Heaton parkrun
A total of 766 runners took part.
View full results for Heaton parkrun event #422
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Unknown ATHLETE | Unattached | 00:16:59 |
20 | 1 | Sarah CARROLL | Salford Harriers and AC | 00:19:39 |
568 | 189 | Emma SCHNEIDER | Benfleet RC | 00:32:58 |
Hadleigh parkrun, Essex
A total of 120 runners took part.
View full results for Hadleigh parkrun, Essex event #91
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Unknown ATHLETE | Unattached | 00:19:17 |
14 | 1 | Ruby SAMUELS | Unattached | 00:24:46 |
54 | 17 | Danielle MATSELL | Benfleet RC | 00:33:12 |
Basildon parkrun
A total of 160 runners took part.
View full results for Basildon parkrun event #231
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Ross BROCKLEHURST | Eastbourne Rovers AC | 00:19:35 |
7 | 1 | Aislinn DARVELL | Free as a Bird | 00:22:58 |
46 | 8 | Ann REED | Benfleet RC | 00:28:46 |
70 | 17 | Susanna STIDSTON | Benfleet RC | 00:31:01 |
Kingsway parkrun, Gloucester
A total of 268 runners took part.
View full results for Kingsway parkrun, Gloucester event #164
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Lee RANKIN | Stroud & District AC | 00:16:51 |
16 | 1 | Gemma COLLIER | Haldon Trail Runners | 00:20:27 |
109 | 86 | Kevin JUDGE | Benfleet RC | 00:26:34 |
226 | 93 | Christine JUDGE | Benfleet RC | 00:35:59 |
Livingston parkrun
A total of 321 runners took part.
View full results for Livingston parkrun event #137
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Dave HOLMES | Guernsey Island AAC | 00:18:25 |
23 | 1 | Sarah AOKI | Unattached | 00:21:55 |
242 | 152 | Robert MACMILLAN | Benfleet RC | 00:34:59 |
Hockley Woods parkrun
A total of 257 runners took part.
View full results for Hockley Woods parkrun event #180
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Damien HARVEY | Benfleet RC | 00:17:41 |
29 | 1 | Charlotte BROOKS | East Essex Triathlon Club | 00:22:30 |
152 | 45 | Catherine REED | Benfleet RC | 00:30:53 |
176 | 58 | Caroline MAGUIRE | Benfleet RC | 00:32:55 |
177 | 119 | Mike JORDAN | Benfleet RC | 00:32:56 |
203 | 72 | Mandy COOPER | Benfleet RC | 00:34:54 |
Penrose parkrun
A total of 287 runners took part.
View full results for Penrose parkrun event #177
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Max HEYDEN | Aldershot, Farnham & District AC | 00:16:10 |
11 | 1 | Ruby Lily ORCHARD | Unattached | 00:19:52 |
55 | 44 | Steven CHURCHYARD | Benfleet RC | 00:22:48 |
South Woodham Ferrers parkrun
A total of 137 runners took part.
View full results for South Woodham Ferrers parkrun event #23
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Spencer WELCH | Billericay Striders RC | 00:18:53 |
7 | 7 | Andrew LOW | Benfleet RC | 00:20:59 |
10 | 10 | Stephen BURTON | Benfleet RC | 00:21:45 |
12 | 1 | Libby WATSON | Little Baddow Ridge RC | 00:21:52 |
30 | 28 | Daniel LYONS | Benfleet RC | 00:24:26 |
37 | 4 | Nikki LEIGH | Benfleet RC | 00:25:14 |
55 | 47 | Richard LEIGH | Benfleet RC | 00:26:52 |