This is a list of members of Benfleet RC who participated at a parkrun on 2019-03-30. The first runner home for each gender is included/emboldened, regardless of club, for reference purposes. The list is presented by parkrun and contains every member registered with us that participated. If a member is missing from this list please contact your member and ask them to change their details with parkrun. We cannot make changes unless they are requested by the person concerned.
Hadleigh parkrun, Essex
A total of 181 runners took part.
View full results for Hadleigh parkrun, Essex event #123
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Rob FRITH | Southend-on-Sea AC | 00:19:40 |
10 | 1 | Kelly BURGE | Benfleet RC | 00:23:25 |
55 | 45 | Graham DOUGLASS | Benfleet RC | 00:28:34 |
71 | 19 | Deborah ROBERTSON | Benfleet RC | 00:29:46 |
92 | 28 | Manuela-Roxana GORDEA | Benfleet RC | 00:32:18 |
Basildon parkrun
A total of 228 runners took part.
View full results for Basildon parkrun event #264
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Robert VINICOMBE | Phoenix Striders | 00:18:24 |
3 | 3 | Ciaran DOHERTY | Benfleet RC | 00:19:21 |
27 | 1 | Denise FREE | Unattached | 00:23:28 |
81 | 66 | Kevin MASSEY | Benfleet RC | 00:27:51 |
91 | 71 | Dennis DUDLEY | Benfleet RC | 00:28:41 |
Winchester parkrun
A total of 447 runners took part.
View full results for Winchester parkrun event #304
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Guy BRAYN | Winchester and District AC | 00:17:31 |
24 | 1 | Sarah SHEDDEN | Winchester and District AC | 00:19:47 |
113 | 101 | Stephen BILLINGTON | Benfleet RC | 00:23:02 |
260 | 67 | Sue BILLINGTON | Benfleet RC | 00:27:22 |
Southend parkrun
A total of 449 runners took part.
View full results for Southend parkrun event #342
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Colin WAGGON | Rayleigh RAT Runners | 00:17:23 |
17 | 1 | Eleanor JOHNSON | Leigh on Sea Striders | 00:20:26 |
57 | 54 | Graeme NEWMAN | Benfleet RC | 00:22:47 |
99 | 90 | Steven CHURCHYARD | Benfleet RC | 00:25:03 |
Hockley Woods parkrun
A total of 301 runners took part.
View full results for Hockley Woods parkrun event #213
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Sam WHEATLEY | Southend-on-Sea AC | 00:18:24 |
21 | 1 | Isabelle CARLIN | Unattached | 00:21:40 |
150 | 32 | Abbie CLARK | Benfleet RC | 00:29:41 |
164 | 127 | Mike JORDAN | Benfleet RC | 00:30:15 |
232 | 151 | Duncan HOLLAND | Benfleet RC | 00:35:03 |
237 | 85 | Caron HISCOCK | Benfleet RC | 00:35:23 |
South Woodham Ferrers parkrun
A total of 145 runners took part.
View full results for South Woodham Ferrers parkrun event #57
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Scott COUSINS | Springfield Striders RC | 00:18:06 |
12 | 1 | Lisa CORNELL | South Woodham Runners | 00:22:19 |
118 | 77 | Alex BROOKS | Benfleet RC | 00:33:55 |