This is a list of members of Benfleet RC who participated at a parkrun on 2019-05-11. The first runner home for each gender is included/emboldened, regardless of club, for reference purposes. The list is presented by parkrun and contains every member registered with us that participated. If a member is missing from this list please contact your member and ask them to change their details with parkrun. We cannot make changes unless they are requested by the person concerned.
Heaton parkrun
A total of 899 runners took part.
View full results for Heaton parkrun event #457
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Byron EDWARDS | Bury AC | 00:17:08 |
32 | 1 | Katie GEELAN | Bury AC | 00:19:47 |
632 | 197 | Emma SCHNEIDER | Benfleet RC | 00:32:20 |
Hadleigh parkrun, Essex
A total of 147 runners took part.
View full results for Hadleigh parkrun, Essex event #129
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Matthew RANDALL | Southend-on-Sea AC | 00:20:18 |
6 | 1 | Charley JENNINGS | Trail Running Association | 00:22:32 |
20 | 2 | Kelly BURGE | Benfleet RC | 00:24:39 |
23 | 21 | Stephen BILLINGTON | Benfleet RC | 00:24:48 |
38 | 5 | Lottie POULTON | Benfleet RC | 00:27:07 |
61 | 13 | Sue BILLINGTON | Benfleet RC | 00:29:31 |
70 | 17 | Catherine REED | Benfleet RC | 00:30:47 |
Basildon parkrun
A total of 195 runners took part.
View full results for Basildon parkrun event #270
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Robert VINICOMBE | Phoenix Striders | 00:17:43 |
4 | 1 | Laura BROOKS | Basildon AC | 00:19:44 |
75 | 12 | Manuela-Roxana GORDEA | Benfleet RC | 00:27:41 |
77 | 14 | Laura WILLIAMS | Benfleet RC | 00:28:30 |
185 | 109 | John CRISP | Benfleet RC | 00:45:29 |
Llanelli Coast parkrun
A total of 212 runners took part.
View full results for Llanelli Coast parkrun event #122
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Dean SUMMERS | Llanelli AAC | 00:16:43 |
8 | 8 | Alan CLARK | Benfleet RC | 00:19:28 |
11 | 1 | Sioned HOWELLS | Amman Valley Harriers | 00:20:27 |
Southend parkrun
A total of 414 runners took part.
View full results for Southend parkrun event #348
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Mark WALLER | Eastern Masters AC | 00:17:18 |
9 | 1 | Hayley LAMKIN | Southend-on-Sea AC | 00:19:06 |
40 | 39 | Graeme NEWMAN | Benfleet RC | 00:22:46 |
119 | 105 | Steven CHURCHYARD | Benfleet RC | 00:26:35 |
Hockley Woods parkrun
A total of 221 runners took part.
View full results for Hockley Woods parkrun event #219
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Jonathan KERRIDGE | Southend-on-Sea AC | 00:18:45 |
8 | 1 | Lindsey COLMAN | Southend-on-Sea AC | 00:20:08 |
39 | 6 | Kelly MCCLENAGHAN | Benfleet RC | 00:24:33 |
South Woodham Ferrers parkrun
A total of 131 runners took part.
View full results for South Woodham Ferrers parkrun event #63
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Scott COUSINS | Springfield Striders RC | 00:18:37 |
4 | 4 | Andrew LOW | Benfleet RC | 00:19:22 |
30 | 1 | Sophie BUCKLE | Unattached | 00:24:37 |
35 | 3 | Nikki LEIGH | Benfleet RC | 00:25:01 |