This is a list of members of Benfleet RC who participated at a parkrun on 2018-07-14. The first runner home for each gender is included/emboldened, regardless of club, for reference purposes. The list is presented by parkrun and contains every member registered with us that participated. If a member is missing from this list please contact your member and ask them to change their details with parkrun. We cannot make changes unless they are requested by the person concerned.
Wimbledon Common parkrun
A total of 432 runners took part.
View full results for Wimbledon Common parkrun event #610
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Christopher ALLISON | Nene Valley Harriers | 00:17:10 |
5 | 5 | Lee BAYNTON | Benfleet RC | 00:17:31 |
13 | 1 | Gina GALBRAITH | Hercules Wimbledon AC | 00:19:11 |
Hadleigh parkrun, Essex
A total of 252 runners took part.
View full results for Hadleigh parkrun, Essex event #87
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Eddy COOPER | Benfleet RC | 00:19:08 |
7 | 1 | Dominique HART | Benfleet RC | 00:22:32 |
97 | 74 | Steven CHURCHYARD | Benfleet RC | 00:31:27 |
170 | 62 | Danielle MATSELL | Benfleet RC | 00:36:45 |
Billericay parkrun
A total of 233 runners took part.
View full results for Billericay parkrun event #56
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Ross KERWOOD | Handy Cross Runners | 00:19:14 |
2 | 1 | Alexa JOEL | Chelmsford AC | 00:19:44 |
116 | 30 | Kay MARKWICK | Benfleet RC | 00:29:39 |
Southend parkrun
A total of 349 runners took part.
View full results for Southend parkrun event #305
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Mark WALLER | Unattached | 00:17:16 |
13 | 1 | Hayley LAMKIN | Southend-on-Sea AC | 00:20:04 |
52 | 48 | Graeme NEWMAN | Benfleet RC | 00:22:55 |
258 | 183 | Richard DYSON | Benfleet RC | 00:32:46 |
Crissy Field parkrun
A total of 135 runners took part.
View full results for Crissy Field parkrun event #181
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Stephen GRANGER-BEVAN | Unattached | 00:17:18 |
5 | 5 | Graham BOOTY | Benfleet RC | 00:18:06 |
13 | 1 | Kaitlyn SPEES | Unattached | 00:19:51 |
Sale Water parkrun
A total of 194 runners took part.
View full results for Sale Water parkrun event #38
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | George SAFRANAUSKAS | Sale Harriers Manchester | 00:18:21 |
3 | 1 | Louisa THOMPSON | Leigh Harriers & AC | 00:19:12 |
181 | 66 | Emma SCHNEIDER | Benfleet RC | 00:36:46 |
South Woodham Ferrers parkrun
A total of 110 runners took part.
View full results for South Woodham Ferrers parkrun event #18
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Henry CLARKE | Unattached | 00:18:01 |
2 | 1 | Gemma KERSEY | Unattached | 00:18:08 |
4 | 2 | Andrew LOW | Benfleet RC | 00:19:05 |
21 | 4 | Nikki LEIGH | Benfleet RC | 00:24:47 |
29 | 24 | Richard LEIGH | Benfleet RC | 00:26:13 |