4 events down, 2 events to go in the Benfleet Road Grand Prix Series. Things are hotting up!
Check out the scores from the fourth 2024 Benfleet Grand Prix Road event, below, and visit the main Grand Prix Page for league overview.
Name | Time | Place | Total no. Runners | Score | Gender |
---|---|---|---|---|---|
Joshua Sweeney | 0:35:34 | 10 | 1364 | 99.3 | M |
Ray Towey | 0:35:45 | 13 | 1364 | 99.0 | M |
James Arnold | 0:37:15 | 21 | 1364 | 98.5 | M |
Felix Shaw | 0:39:21 | 47 | 1364 | 96.6 | M |
Nicholas Rankin | 0:39:24 | 49 | 1364 | 96.4 | M |
Emma Jeffery | 0:43:56 | 167 | 1364 | 87.8 | F |
Alan Clark | 0:45:10 | 188 | 1364 | 86.2 | M |
James Webb | 0:51:41 | 486 | 1364 | 64.4 | M |
Nicola Evans | 0:54:47 | 611 | 1364 | 55.2 | F |
Trevor Mickleburgh | 0:54:35 | 691 | 1364 | 49.3 | M |
Lee Allen | 0:57:45 | 821 | 1364 | 39.8 | M |
Annette Johnson | 1:01:06 | 923 | 1364 | 32.3 | F |
Deborah Clark | 1:01:06 | 924 | 1364 | 32.3 | F |
Susan Horton | 1:01:23 | 955 | 1364 | 30.0 | F |
Ben Souster | 1:03:46 | 1038 | 1364 | 23.9 | M |
Gemma Dawkins | 1:05:56 | 1110 | 1364 | 18.6 | F |
Tracey Jones | 1:06:49 | 1121 | 1364 | 17.8 | F |
Laura McDermott | 1:07:59 | 1146 | 1364 | 16.0 | F |
John Chaffin | 1:32:11 | 1356 | 1364 | 0.6 | M |
Lynda Crisp | 1:32:58 | 1357 | 1364 | 0.5 | F |
John Crisp | 1:42:53 | 1362 | 1364 | 0.1 | M |
Full results here: https://www.racetimeresult.co.uk/results/southend-10k-2024
A reminder of the scoring methodology can be found here: benfleetrunningclub.co.uk/racing/club-competitions
*if you notice any inaccuracies, please get in touch.