Consolidated club report
This is a list of members of Benfleet RC who participated at a parkrun on 2017-09-02. The first runner home for each gender is included/emboldened, regardless of club, for reference purposes. The list is presented by parkrun and contains every member registered with us that participated. If a member is missing from this list please contact your member and ask them to change their details with parkrun. We cannot make changes unless they are requested by the person concerned.
Gorleston Cliffs parkrun
A total of 382 runners took part.
View full results for Gorleston Cliffs parkrun event #437
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Darren BARNES | Unattached | 00:18:09 |
42 | 1 | Penny STUDLEY | Great Yarmouth Road Runners | 00:22:32 |
301 | 120 | Lynda CRISP | Benfleet RC | 00:33:57 |
370 | 201 | John CRISP | Benfleet RC | 00:43:24 |
Basildon parkrun
A total of 185 runners took part.
View full results for Basildon parkrun event #181
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Tey LYNN-JONES | Thurrock Harriers AC | 00:19:26 |
10 | 1 | Laura TANG | Windrush Triathlon Club | 00:20:56 |
86 | 20 | Ann REED | Benfleet RC | 00:28:49 |
103 | 31 | Susanna HUNT | Benfleet RC | 00:30:25 |
Southend parkrun
A total of 383 runners took part.
View full results for Southend parkrun event #260
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Adam HICKEY | Southend-on-Sea AC | 00:14:42 |
11 | 1 | Sarah IMBUSH | Southend-on-Sea AC | 00:19:39 |
14 | 13 | Lee GUMBRELL | Benfleet RC | 00:20:12 |
Hockley Woods parkrun
A total of 259 runners took part.
View full results for Hockley Woods parkrun event #132
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Matthew WARNER | Southend-on-Sea AC | 00:18:09 |
4 | 4 | Jack HODGES | Benfleet RC | 00:20:00 |
33 | 1 | Danielle GIANNOTTI | Benfleet RC | 00:23:22 |
34 | 33 | Lee BAYNTON | Benfleet RC | 00:23:23 |
92 | 80 | Stephen BURTON | Benfleet RC | 00:27:36 |
209 | 78 | Nicky LOW | Benfleet RC | 00:38:39 |
251 | 143 | Terry ALLEN | Benfleet RC | 00:48:09 |
Stretford parkrun
A total of 498 runners took part.
View full results for Stretford parkrun event #94
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Xavier O’HARE | Trafford AC | 00:17:30 |
11 | 1 | Katherine FITZPATRICK | Unattached | 00:18:23 |
370 | 128 | Emma SCHNEIDER | Benfleet RC | 00:31:19 |