Here’s a round up of the weekend’s results:
Langham 10km
5th place -Andy Low in 35:45
New Forest Half Marathon
| POS | NAME | BIB | CHIP TIME |
|---|---|---|---|
| 7 | Terence Spooner | 3091 | 01:18:14 |
| 265 | Graham Douglass | 1704 | 01:41:39 |
| 668 | Terry Allen | 1126 | 01:53:41 |
| 1327 | Barbara Oliver | 2649 | 02:13:23 |
| POS | NAME | BIB | CHIP TIME |
|---|---|---|---|
| 599 | Nehal Patel | 2374 | 01:51:40 |
New Forest 10K
| POS | NAME | BIB | CHIP TIME |
|---|---|---|---|
| 89 | Ethan Douglass | 3995 | 00:49:06 |
ETU CHALLENGE ALMERE-AMSTERDAM Long Distance Triathlon European Championships
Paul Ruffy 10:45:20, POS 177, AG 18th

Great North Run
| Name | BIB | Club | Pos | Finish Time | |
|---|---|---|---|---|---|
| Lee Gumbrell | 10319 | Benfleet RC | 1755 | 01:35:40 | |
| Ciaran Byrne | 3444 | Benfleet RC | 2038 | 01:36:58 | |
| Nikki Leigh | 4813 | Benfleet RC | 3620 | 01:42:44 | |
| Steve Wise | 5437 | Benfleet RC | 4586 | 01:45:16 | |
| Neil Casey | 783 | Benfleet RC | 13319 | 02:01:20 | |
| Amanda Brown | 34929 | Benfleet RC | 24762 | 02:21:09 | |
| julie peacock | 37398 | Benfleet RC | 27052 | 02:25:27 |
