This is a list of members of Benfleet RC who participated at a parkrun on 2018-10-13. The first runner home for each gender is included/emboldened, regardless of club, for reference purposes. The list is presented by parkrun and contains every member registered with us that participated. If a member is missing from this list please contact your member and ask them to change their details with parkrun. We cannot make changes unless they are requested by the person concerned.
Heaton parkrun
A total of 539 runners took part.
View full results for Heaton parkrun event #428
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Ian CARRUTHERS | Unattached | 00:17:38 |
26 | 1 | Abigail WARBURTON | Unattached | 00:20:44 |
392 | 117 | Emma SCHNEIDER | Benfleet RC | 00:33:37 |
Hadleigh parkrun, Essex
A total of 144 runners took part.
View full results for Hadleigh parkrun, Essex event #99
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Damien HARVEY | Benfleet RC | 00:18:51 |
7 | 1 | Hannah RILEY | Unattached | 00:23:33 |
9 | 2 | Dominique HART | Benfleet RC | 00:24:03 |
107 | 36 | Danielle MATSELL | Benfleet RC | 00:37:26 |
Basildon parkrun
A total of 204 runners took part.
View full results for Basildon parkrun event #239
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Adam MARSH | Unattached | 00:18:58 |
17 | 1 | Lucy GOLDING | Unattached | 00:22:05 |
65 | 53 | Ian CALDWELL | Benfleet RC | 00:27:42 |
Southend parkrun
A total of 437 runners took part.
View full results for Southend parkrun event #318
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Lee TAYLOR | Southend-on-Sea AC | 00:16:55 |
12 | 12 | Paul RUFFY | Benfleet RC | 00:19:47 |
37 | 1 | Anna LOCKE | Unattached | 00:21:54 |
Tamar Lakes parkrun
A total of 78 runners took part.
View full results for Tamar Lakes parkrun event #209
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Jon MORGAN | Bristol Up & Runners | 00:18:18 |
2 | 2 | Lee BAYNTON | Benfleet RC | 00:18:33 |
14 | 1 | Louise HARRIS | North Devon Triathletes | 00:23:30 |
23 | 4 | Danielle GIANNOTTI | Benfleet RC | 00:25:07 |
South Woodham Ferrers parkrun
A total of 103 runners took part.
View full results for South Woodham Ferrers parkrun event #31
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Andrew LOW | Benfleet RC | 00:18:37 |
10 | 1 | Kirsty GREEN | Little Baddow Ridge RC | 00:22:33 |
20 | 19 | Steven CHURCHYARD | Benfleet RC | 00:24:43 |