This is a list of members of Benfleet RC who participated at a parkrun on 2019-07-20. The first runner home for each gender is included/emboldened, regardless of club, for reference purposes. The list is presented by parkrun and contains every member registered with us that participated. If a member is missing from this list please contact your member and ask them to change their details with parkrun. We cannot make changes unless they are requested by the person concerned.
Bushy parkrun
A total of 1231 runners took part.
View full results for Bushy parkrun event #798
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Dylan EVANS | Unattached | 00:15:48 |
13 | 1 | Lucy MARLAND | Cardiff AAC | 00:17:59 |
486 | 77 | Nikki LEIGH | Benfleet RC | 00:25:56 |
487 | 410 | Richard LEIGH | Benfleet RC | 00:25:57 |
Heaton parkrun
A total of 849 runners took part.
View full results for Heaton parkrun event #464
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Ben RIX | Salford Harriers and AC | 00:17:09 |
27 | 1 | Bev SIMONS | Salford Harriers and AC | 00:20:25 |
642 | 231 | Emma SCHNEIDER | Benfleet RC | 00:35:21 |
Hadleigh parkrun, Essex
A total of 159 runners took part.
View full results for Hadleigh parkrun, Essex event #139
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Paul RUSSHARD | Lymington Triathlon Club | 00:19:51 |
6 | 6 | Roman BURROUGHS | Benfleet RC | 00:20:52 |
7 | 7 | Archie CONNERS | Benfleet RC | 00:20:54 |
9 | 9 | Steven CHURCHYARD | Benfleet RC | 00:21:11 |
10 | 10 | Nicholas RANKIN | Benfleet RC | 00:21:19 |
13 | 13 | Doug STEPHENS | Benfleet RC | 00:21:45 |
16 | 1 | Gemma RUSSHARD | Lymington Triathlon Club | 00:21:55 |
17 | 16 | Roy HARWOOD | Benfleet RC | 00:21:58 |
18 | 17 | Ian PIKE | Benfleet RC | 00:22:25 |
19 | 18 | Ciaran BYRNE | Benfleet RC | 00:22:25 |
34 | 32 | Barry KEY | Benfleet RC | 00:24:25 |
35 | 33 | Michael BEBBINGTON | Benfleet RC | 00:24:34 |
37 | 35 | Graham DOUGLASS | Benfleet RC | 00:24:48 |
38 | 3 | Kelly BURGE | Benfleet RC | 00:24:54 |
43 | 40 | Tom ROBINSON | Benfleet RC | 00:25:50 |
47 | 5 | Dominique HART | Benfleet RC | 00:26:44 |
50 | 6 | Lottie POULTON | Benfleet RC | 00:27:13 |
55 | 7 | Lucia DE CRISTOFANO | Benfleet RC | 00:27:39 |
57 | 9 | Ann REED | Benfleet RC | 00:27:47 |
62 | 53 | Dennis DUDLEY | Benfleet RC | 00:28:13 |
68 | 10 | Sarah DE CRISTOFANO | Benfleet RC | 00:28:33 |
72 | 61 | Kevin JUDGE | Benfleet RC | 00:29:04 |
87 | 12 | Deborah ROBERTSON | Benfleet RC | 00:31:20 |
89 | 13 | Danielle MATSELL | Benfleet RC | 00:31:43 |
90 | 14 | Annette JOHNSON | Benfleet RC | 00:31:55 |
98 | 21 | Kaitlyn CALDWELL | Benfleet RC | 00:32:33 |
100 | 78 | Ian CALDWELL | Benfleet RC | 00:32:50 |
108 | 26 | Caroline DUDLEY | Benfleet RC | 00:34:34 |
110 | 83 | Roberto DE CRISTOFANO | Benfleet RC | 00:34:47 |
115 | 29 | Samantha VENTON | Benfleet RC | 00:35:48 |
124 | 35 | Christine JUDGE | Benfleet RC | 00:37:21 |
126 | 37 | Donna MCDOUGALL | Benfleet RC | 00:38:20 |
155 | 106 | John CRISP | Benfleet RC | 00:49:46 |
Billericay parkrun
A total of 342 runners took part.
View full results for Billericay parkrun event #110
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Phil SMITH | Billericay Striders RC | 00:17:59 |
42 | 1 | Lauren HAZLE | Chelmsford AC | 00:22:29 |
62 | 3 | Danielle GIANNOTTI | Benfleet RC | 00:23:57 |
Wormwood Scrubs parkrun
A total of 115 runners took part.
View full results for Wormwood Scrubs parkrun event #421
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Gideon REID | Serpentine RC | 00:18:13 |
18 | 1 | Mandy VERNON | Trentham RC | 00:20:50 |
93 | 66 | Andy FRITH | Benfleet RC | 00:33:21 |
Southend parkrun
A total of 369 runners took part.
View full results for Southend parkrun event #358
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Crispian BLOOMFIELD | Billericay Striders RC | 00:15:51 |
14 | 1 | Angela WRAY | Unattached | 00:20:17 |
94 | 84 | Alex HARDY | Benfleet RC | 00:25:07 |
Thetford parkrun
A total of 226 runners took part.
View full results for Thetford parkrun event #346
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Rowan SHEARER | West Suffolk AC | 00:18:17 |
14 | 1 | Sabine SCHAEFER | Thetford AC | 00:21:15 |
48 | 45 | Alex BROOKS | Benfleet RC | 00:25:12 |
South Woodham Ferrers parkrun
A total of 121 runners took part.
View full results for South Woodham Ferrers parkrun event #73
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Jamie MOORE | Unattached | 00:19:08 |
2 | 2 | Andrew LOW | Benfleet RC | 00:19:11 |
22 | 1 | Véronique DOROTHY | Rayleigh RAT Runners | 00:23:44 |