This is a list of members of Benfleet RC who participated at a parkrun on 2019-05-04. The first runner home for each gender is included/emboldened, regardless of club, for reference purposes. The list is presented by parkrun and contains every member registered with us that participated. If a member is missing from this list please contact your member and ask them to change their details with parkrun. We cannot make changes unless they are requested by the person concerned.
Heaton parkrun
A total of 768 runners took part.
View full results for Heaton parkrun event #456
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Harry WAKEFIELD | Unattached | 00:16:29 |
83 | 1 | Nicola HARLAND | Bury AC | 00:22:37 |
564 | 166 | Emma SCHNEIDER | Benfleet RC | 00:33:32 |
Hadleigh parkrun, Essex
A total of 188 runners took part.
View full results for Hadleigh parkrun, Essex event #128
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Lee BAYNTON | Benfleet RC | 00:19:34 |
25 | 1 | Lyndsey MOWER | Unattached | 00:24:35 |
26 | 2 | Kelly BURGE | Benfleet RC | 00:24:43 |
27 | 25 | Tom ROBINSON | Benfleet RC | 00:24:45 |
80 | 16 | Lottie POULTON | Benfleet RC | 00:30:46 |
Basildon parkrun
A total of 245 runners took part.
View full results for Basildon parkrun event #269
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Alec FINCH | Thurrock Harriers AC | 00:16:13 |
11 | 1 | Hayley INSTANCE | Thurrock Harriers AC | 00:20:39 |
59 | 53 | Dennis DUDLEY | Benfleet RC | 00:25:28 |
110 | 26 | Manuela-Roxana GORDEA | Benfleet RC | 00:28:23 |
150 | 110 | Robert William CHAPMAN | Benfleet RC | 00:31:29 |
Southend parkrun
A total of 484 runners took part.
View full results for Southend parkrun event #347
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Lee TAYLOR | Southend-on-Sea AC | 00:16:30 |
23 | 1 | Sarah JEFFERY | Southend-on-Sea AC | 00:21:04 |
59 | 54 | Graeme NEWMAN | Benfleet RC | 00:23:14 |
372 | 229 | Martyn Lawrence SWAIN | Benfleet RC | 00:34:40 |
Thurrock parkrun, Orsett Heath
A total of 147 runners took part.
View full results for Thurrock parkrun, Orsett Heath event #185
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Taylorr NEWELL | Unattached | 00:16:47 |
15 | 1 | Bo PASZTOR | Unattached | 00:22:29 |
60 | 12 | Kay MARKWICK | Benfleet RC | 00:29:10 |
South Woodham Ferrers parkrun
A total of 192 runners took part.
View full results for South Woodham Ferrers parkrun event #62
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Crispian BLOOMFIELD | Billericay Striders RC | 00:16:16 |
11 | 11 | Andrew LOW | Benfleet RC | 00:20:28 |
24 | 1 | Lisa CORNELL | South Woodham Runners | 00:22:44 |
41 | 36 | Richard LEIGH | Benfleet RC | 00:24:59 |
48 | 9 | Nikki LEIGH | Benfleet RC | 00:25:35 |
Sizewell parkrun
A total of 119 runners took part.
View full results for Sizewell parkrun event #37
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Richard MOORE | Huntingdonshire AC | 00:18:40 |
13 | 1 | Ann Elizabeth COOK | Unattached | 00:22:38 |
66 | 14 | Samantha VENTON | Benfleet RC | 00:29:47 |